Whether you need a small personal loan or a larger financial boost, every plan comes with expert credit guidance, fast processing, and transparent terms — no hidden fees, ever.
A clear, honest breakdown so you can pick the right plan for your financial situation with total confidence.
| Feature | Starter | Professional Popular | Elite |
|---|---|---|---|
| Loan Range | $500 – $5K | $1K – $25K | $5K – $100K |
| Interest Rate | 4.5% | 6.9% | 9.2% |
| Per Installment | 2% | 3.5% | 5% |
| Payment Interval | 30 Days | 30 Days | 30 Days |
| Total Installments | 12 | 24 | 36 |
| 3-Bureau Disputes | |||
| Dedicated Case Manager | |||
| Credit Monitoring | |||
| Priority Support | |||
| Loan Coaching | |||
| Prepayment Penalty | None | None | None |
Create your free account, choose a plan, and our team will guide you through the entire application process — no stress, no jargon, just results.
No credit card required · No commitment · Cancel anytime
Join thousands of Americans who rebuilt their financial future with Rebuild Credit Co. Free consultation, no obligation.
No credit card required · Results in 30–45 days